Capacity
Query team workload, utilization metrics, and member availability for scheduling and routing decisions.
Query capacity
| Prop | Type | Default |
|---|---|---|
start_date | ISO 8601 | - |
end_date | ISO 8601 | - |
team_id | string | - |
member_id | string | - |
group_by | "day" | "week" | "month" | - |
Response
Key fields
| Prop | Type | Default |
|---|---|---|
overview.average_utilization | 0.0 – 1.0 | - |
members[].capacity.utilization | 0.0 – 1.0 | - |
members[].capacity.available_slots | integer | - |
members[].workload.booked_hours | float | - |
Common patterns
Prevent overloading a member — filter by capacity.utilization < 0.8 before passing assign_to to a booking create:
Surface remaining capacity in your UI — show capacity.available_slots as "X slots remaining" next to each team member.
Track team health over time — plot utilization across timeline entries to identify members at risk of burnout or consistent under-utilization.